| |
| | | Community Profile - Population Statistics | |
2006 Brandon Population Statistics*
| Population in 2006(1) | 41,511 |
| Population in 2001(1) | 39,716 |
| 2001 to 2006 population change (%) | 2.6 |
| Total private dwellings (2) | 18,662 |
| Population density per square kilometer | 539.9 |
| Land area (square km) | 76.89 |
Brandon’s median age is 37 years according to Census 2006 data.
* Based on June 2009 Manitoba Health figures, The City of Brandon’s population count is considerably higher than Census 2006 figures at 46,487 residents.
Brandon Detailed Population Age Structure and Marital Status
| Characteristics | Brandon 2006 |
Total | Male | Female |
| Age characteristics of the population | | | |
| Total - All persons (4) | 41,511 | 19,690 | 21,820 |
| Age 0-4 | | | |
| Age 5-9 | | | |
| Age 10-14 | | | |
| Age 15-19 | | | |
| Age 20-24 | | | |
| Age 25-29 | | | |
| Age 30-34 | | | |
| Age 35-39 | | | |
| Age 40-44 | | | |
| Age 45-49 | | | |
| Age 50-54 | | | |
| Age 55-59 | | | |
| Age 60-64 | | | |
| Age 65-69 | | | |
| Age 70-74 | | | |
| Age 75-79 | | | |
| Age 80-84 | | | |
| Age 85 and over | | | |
| Median age of the population | | | |
| % of the population ages 15 and over | | | |
| Common-law Status |  |  |  |
| Total - Population 15 years and over (6) | 34,490 | 16,155 | 18,340 |
| Not in a common-law relationship | 31,455 | 14,640 | 16,810 |
| In a common-law relationship | 3,035 | 1,515 | 1,520 |
| Legal Marital Status |  |  |  |
| Total – Population 15 years and over (7) | | | |
| Single (8) | | | |
| Married (9) | | | |
| Separated (10) | | | |
| Divorced (11) | | | |
| Widowed (12) | | | |
Brandon Family and Household Characteristics
| Characteristics | Brandon 2006 |
| Selected family characteristics | |
| Total number of census families20 | |
| Number of married-couple families21 | |
| Number of common-law-couple families22 | |
| Number of lone-parent families | |
| Number of female lone-parent families | |
| Number of male lone-parent families | |
| Average number of persons in all census families | |
| Average number of persons in married-couple families21 | |
| Average number of persons in common-law-couple families22 | |
| Average number of persons in lone-parent families | |
| Average number of persons in female lone-parent families | |
| Average number of persons in male lone-parent families | |
| Selected household characteristics |  |
| Total private households23 | |
| Households containing a couple (married or common-law) with children24 | |
| Households containing a couple (married or common-law) without children25 | |
| One-person households | |
| Other household types26 | |
| Average household size | |
| Selected occupied private dwelling characteristics |  |
| Total number of dwellings13 | 17,920 |
| Number of dwellings constructed before 1986 | 14,165 |
| Number of dwellings constructed between 1986 and 200618 | 3,755 |
Brandon Language & Mobility
| Characteristics | Brandon |
| Total | Male | Female |
| Mother Tongue |  |  |  |
| Total population27 | 40,705 | 19,360 | 21,350 |
| English only | 36,470 | 17,365 | 19,110 |
| French only | 525 | 225 | 300 |
| English and French | 75 | 45 | 30 |
| Other language(s)28 | 3,635 | 1,725 | 1,910 |
| Mobility Status - Place of Residence 1 Year Ago |  |  |  |
| Total population 1 year and over42 | 40,155 | 19,045 | 21,110 |
| Lived at the same address 1 year ago | 32,635 | 15,380 | 17,255 |
| Lived within the same province or territory 1 year ago, but changed addresses within the same census subdivision (municipality) | 4,485 | 2,140 | 2,345 |
| Lived within the same province or territory 1 year ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 2,095 | 1,020 | 1,075 |
| Lived in a different province or territory 1 year ago | 545 | 285 | 260 |
| Lived in a different country 1 year ago | 390 | 225 | 170 |
| Mobility Status - Place of Residence 5 Years Ago |  |  |  |
| Total population 5 years and over43 | 38,305 | 18,145 | 20,165 |
| Lived at the same address 5 years ago | 20,155 | 9,525 | 10,630 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 10,025 | 4,800 | 5,225 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 4,845 | 2,180 | 2,665 |
| Lived in a different province or territory 5 years ago | 2,135 | 1,055 | 1,080 |
| Lived in a different country 5 years ago | 1,145 | 585 | 560 |
Notes: For a list of notes pertaining to the above and to view the complete Brandon community profile as provided by Statistics Canada, please visit http://www12.statcan.ca/english/census06/data/profiles/community/Index.cfm?Lang=E
| |