| |
| | | Community Profile - Building Permits | |
Brandon Building Permits
 | 2009 |
BRANDON | Number of Permits | Dollar Value |
| Residential | 569 | $44,684,871 |
| Commercial | 167 | $17,309,673 |
| Industrial | 47 | $4,785,794 |
| Educational/Institutional | 29 | $59,632,360 |
| Other | 10 | $6,199,200 |
| BRANDON | 822 | $132,611,989 |
 | 2008 |
BRANDON | Number of Permits | Dollar Value |
| Residential | 706 | $49,781,616 |
| Commercial | 254 | $17,622,149 |
| Industrial | 33 | $13,189,316 |
| Educational/Institutional | 24 | $5,158,833 |
| Other | 12 | $409,500 |
| BRANDON | 1029 | $86,161,414 |
 | 2007 |
BRANDON | Number of Permits | Dollar Value |
| Residential | 587 | $43,768,443 |
| Commercial | 261 | $32,912,913 |
| Industrial | 81 | $33,907,407 |
| Educational/Institutional | 24 | $9,183,792 |
| Other | 5 | $87,806 |
| BRANDON | 958 | $119,860,361 |
 | 2006 |
BRANDON | Number of Permits | Dollar Value |
| Residential | 494 | $33,213,7667 |
| Commercial | 238 | $18,966,022 |
| Industrial | 41 | $9,860,100 |
| Educational/Institutional | 16 | $10,090,575 |
| Other | 8 | $17,200 |
| BRANDON | 797 | $72,147,663 |
 | 2005 |
BRANDON | Number of Permits | Dollar Value |
| Residential | 592 | $32,044,811 |
| Commercial | 226 | $40,652,417 |
| Industrial | 28 | $ 1,787,937 |
| Educational/Institutional | 26 | $ 2,164,781 |
| Other | 7 | $ 177,106 |
| BRANDON | 879 | $77,827,051 |
 | 2004 |
BRANDON | Number of Permits | Dollar Value |
| Residential | 644 | $36,515,264 |
| Commercial | 139 | $13,526,828 |
| Industrial | 40 | $5,353,155 |
| Educational/Institutional | 17 | $12,291,200 |
| Other | 15 | $2,184,528 |
| BRANDON | 855 | $69,870,975 |
 | 2003 |
 | Number of Permits | Dollar Value |
| BRANDON |  |  |
| Residential | 515 | $22,874,120 |
| Commercial | 140 | $18,511,351 |
| Industrial | 40 | $7,695,800 |
| Educational/Institutional | 14 | $3,836,862 |
| Other | 13 | $152,144 |
| BRANDON | 722 | $53,070,276 |
 |  |  |
| |