| |
| | | Community Profile - Industry Employment | |
Employment by Industry
The City of Brandon and the surrounding rural areas differ considerably in employment structure by industry. Brandon's economy is more diversified in that the regionally dominant primary industry is a small component, while the service functions associated with a wholesale-retail trade centre are most important. Brandon also has an extensive business, education, finance and administrative sector, reflecting its role as Manitoba's second largest city.
Brandon – 2006 Employment by Industry
| Industry | Total | Male | Female |
| Total - Experienced labour force | 22,910 | 11,715 | 11,195 |
| Agriculture and other resource-based industries | 690 | 540 | 150 |
| Construction industries | 1,045 | 985 | 65 |
| Manufacturing industries | 2,485 | 1,905 | 585 |
| Wholesale trade | 750 | 550 | 200 |
| Retail trade | 3,250 | 1,500 | 1,750 |
| Finance and real estate | 1,105 | 430 | 670 |
| Health care and social services | 3,430 | 585 | 2,850 |
| Educational services | 1,900 | 680 | 1,220 |
| Business services | 3,170 | 1,890 | 1,285 |
| Other services | 5,070 | 2,655 | 2,415 |
| Occupation | Total | Male | Female |
| Total - Experienced labour force | 22,910 | 11,715 | 11,195 |
| Management occupations | 1,910 | 1,110 | 805 |
| Business, finance and administration occupations | 3,500 | 795 | 2,710 |
| Natural and applied sciences and related occupations | 860 | 695 | 165 |
| Health occupations | 1,805 | 350 | 1,455 |
| Social science, education, government service and religion | 2,285 | 815 | 1,470 |
| Art, culture, recreation and sport | 435 | 225 | 210 |
| Sales and service occupations | 6,795 | 3,015 | 3,785 |
| Trades, transport and equipment operators and & occupations | 3,360 | 3,230 | 130 |
| Occupations unique to primary industry | 645 | 540 | 105 |
| Occupations unique to processing, manufacturing and utilities | 1,305 | 945 | 355 |
Source: Statistics Canada – for specific notes visit www.statcan.ca
| |